Republicans see China more negatively than Democrats,even as criticism rises in both parties | |
Publisher | Pew Research Center |
Author | Laura Silver, Kate Devlin and Christine Huang |
Summary | This report compares the reaction of Republicans vs. Demoncrats on (1) Unfavorable view of China, (2) China’s rule in COVID-19, (3) China as an enemy (4) Tougher policy approach, (5) Confidence in Xi Jinping. |
Excerpt | How Democrats and Republicans View China differently. |
Curator Notes | See related statistics at Pew Reseach Center |
Keywords | COVID-19, Republicans, Democrats, Xi Jinping |
Publish Date | July 30, 2020 |
Source URL | https://www.pewresearch.org/fact-tank/2020/07/30/republicans-see-china-more-negatively-than-democrats-even-as-criticism-rises-in-both-parties/ |
Article/Publication • Cultural/Social • politics • Surveys/Statistics • US-China Relations
Republicans See China more Negatively than Democrats
Leave a Reply
You must be logged in to post a comment.