2.3% Growth reflects achievements and costs of COVID-19 battle
| Publisher | Global Times |
| Author | Meng Bin, Hongyu |
| Summary | China’s GDP in 2020 expanded 2.3 percent. In the fourth quarter, however, it expanded 6.5 percent, similar to previous years. The total GDP has topped 100 trillion yuan ($15.4 trillion) for the first time. |
| Excerpt | Compared to other countries, China’s relatively better performance amid COVID-19 suggests good economic growth in the near future. |
| Curator Notes | This article is posted on People’s Daily |
| Publish Date | January 19, 2021 |
| Source URL | http://en.people.cn/n3/2021/0119/c90000-9811000.html |
#409/G14