Americans are critical of China’s handling of COVID-19 and distrust information about it from Beijing | |
Publisher | Pew Research Center |
Author | Laura Silver |
Summary | Polling conducted about the views of China and the COVID-19 outbreak during the first months of the crisis show that unfavorable opinions of China have reached their highest point during the decade and that nearly all Americans are skeptical of information from the Chinese government about the outbreak. |
Excerpt | More than 35% of Americans distrust information from the Chinese government about the coronavirus outbreak, 49% have no trust at all. |
Curator Notes | See also: |
Publish Date | May 26, 2020 |
Source URL | https://www.pewresearch.org/fact-tank/2020/05/26/americans-are-critical-of-chinas-handling-of-covid-19-distrust-information-about-it-from-beijing/ |
#217/G24