Black and Asian Americans report increased discrimination during pandemic, survey says |
|
Publisher | USA Today |
Author | Jorge L. Ortiz |
Summary | A study by a nonpartisan Pew Research Center has shown that nearly 40% of Asians and Black Americans say they have had adverse experiences because of their race/ethnicity since the coronavirus outbreak. This corresponds to the increasing number of reports of harassment targeting Asian Americans in the country. |
Excerpt | Almost 40% of U.S. adults, and 58% of the respondents of Asian descent – said it’s more common for people to express racist views about Asians than before the outbreak of COVID-19. |
Publish Date | July 1, 2020 |
Source URL | https://www.usatoday.com/story/news/nation/2020/07/01/coronavirus-black-asian-americans-report-increased-discrimination/5356563002/ |
Curator Notes |
#185/G7