PROSECUTING CHINESE “SPIES” |
|
Publisher | Committee of 100 |
Author | Andrew Kim |
Summary | This Study analyzes a random sample of cases charged under the Economic Espionage Act (EEA) from 1997 to 2015, (136 cases involving 187 individual defendants), using publicly available court documents drawn from the Public Access to Court Electronic Records system (PACER). Since 2009, the majority of defendants charged under the EEA have been people of Asian heritage. |
Excerpt | An empirical analysis of the Economi Espionage Act with regard to Asian Americans. |
Curator Notes | This a summary of the original document and include comments by other scholars. |
Keywords | espionage, US law |
Publish Date | May 2017 |
Source URL | https://www.committee100.org/wp-content/uploads/2017/05/2017-Kim-White-Paper-online.pdf |
#117/G4