China Got Its Economy Growing again, but a Shortfall in Babies will be Harder to Fix |
|
| Publisher | Wall Street Journal |
| Author | Liyan Qi |
| Summary | Even with government encouragement for more than one child, birth rate in China is decreasing. The shrinking workforce threatens China’s chances of overtaking the U.S. as the world’s largest economy. |
| Excerpt | China’s workforce is shrinking due to low birth rate. |
| Curator Notes | May not be able to read due to paywall |
| Publish Date | February 28, 2021 |
| Source URL | https://www.wsj.com/articles/china-got-its-economy-growing-again-but-a-shortfall-in-babies-will-be-harder-to-fix-11614488414 |
#557/G14